At a Glance
| What | Document UK-specific OKRs for Q1 2026 in the Global Leadership OKR spreadsheet |
| Why | Local initiatives (Conservatories, Ireland, lead infrastructure) need visibility at Group level |
| Done | Outcome-focused OKRs in spreadsheet, Felix confirms they’re good |
| Due | Sunday 25 Jan |
The Brief
Felix flagged that UK has growth initiatives running locally that aren’t captured in the central OKR tracker. He needs them added so Group leadership can see what the UK is working on and how it ties to the €21.3M target.
What He’s Asking For
Three local initiatives need OKRs:
- Conservatories — New product line launching Q1
- Ireland — Market expansion, April launch
- Lead infrastructure — Fixing the BFCM disaster
The Critical Requirement
Outcome focused, not activity focused.
This is the difference between OKRs that track progress and OKRs that just list tasks.
| Write This | Not This |
|---|---|
| ”Achieve €110K Conservatory revenue by Mar 31" | "Launch Conservatories" |
| "Increase lead connection rate to 28%" | "Implement lead scoring" |
| "Website localised with EUR pricing live" | "Work on Ireland expansion” |
The test: Can you measure it? Is there a number? Does it describe an end state, not an activity?
Format to Match
Other leaders are using this structure in the spreadsheet:
Department | Quarter | Annual Goal | Objective | Key Result | Due Date | Implementer | Status
Each KR needs a specific date (not just “Q1”) and named owner.
Your €21.3M Target
The OKRs need to ladder up to this. Here’s how the number breaks down:
| Revenue Stream | Target | Confidence | Notes |
|---|---|---|---|
| Core UK Pergolas | €17M | 85% | Business as usual, scaled |
| Conservatories | €2.9M | 50% | New product, unproven |
| Ireland | €750K | 60% | New market, low overhead |
| Floor (if initiatives fail) | €16.7M | — | 48% growth, still strong |
The Growth Levers
These are the initiatives that get you from €11.3M to €21.3M. Your OKRs should cover the bolded ones:
| Lever | Impact | Owner | OKR needed? |
|---|---|---|---|
| Lead Prioritisation & Routing | +10% Sales | Sam | Yes |
| Campaign Excellence | +16% Online | Emily | Yes |
| Sales Coverage (T1 Agency) | +5.25% | Sam | Covered by Lead OKR |
| Conservatories Launch | €110K+ | Lucas | Yes |
| Ireland Market Launch | €500K | Sam | Yes |
| Discounting Strategy | +3.5% Margin | Ammar | Q2 |
| Landing Pages | +10% Online | Ammar | Q2 |
KPI Targets
Reference these when writing your Key Results. These are from your Strategy Doc:
| Metric | Now | Target | Gap |
|---|---|---|---|
| Lead Attempt Rate | ~80% | >95% | 15pp to close |
| Lead Connect Rate | — | >28% | Baseline needed |
| Speed to Lead | — | <24h | Currently unknown |
| ROAS | 1.99 | >4.0 | 2x improvement |
| Avg Discount | — | <20% | Cap to be set |
Draft OKRs
These are written outcome-focused and ready to paste into the spreadsheet. Review, adjust targets where you have better data, then add.
Objective 1: Fix the Lead Machine
The BFCM disaster cost €650K+ in missed revenue. 20% of leads were never contacted. This can’t happen again.
Owner: Sam Stevens Impact: +10% Sales Revenue Confidence: 70%
| Key Result | Due | Implementer |
|---|---|---|
| Lead attempt rate reaches >95% (from ~80% BFCM baseline) | Mar 31 | Sam Stevens |
| Lead connection rate improves to >28% | Mar 31 | Sam Stevens |
| Speed to lead reduced to <24 hours for all leads | Feb 28 | Sam Stevens |
| T1 agency (Yoummday) handling 40% of lead volume with defined SLAs | Mar 15 | Sam Stevens |
Objective 2: Prove Conservatories Can Be a Business
New product line, higher AOV, but completely unproven in UK. Q1 is validation — kill it if it doesn’t work.
Owner: Lucas Gamio Impact: €110K+ (path to €2.9M) Confidence: 60%
| Key Result | Due | Implementer |
|---|---|---|
| Generate €110K+ revenue from Conservatories | Mar 31 | Lucas Gamio |
| Achieve >10 Conservatory sales (kill trigger if <10) | Feb 15 | Lucas Gamio |
| 3+ certified installers operational for Conservatory installs | Jan 31 | Lucas Gamio |
Kill gates: <10 sales by Feb 15 = pause and reassess. <25 by Apr 15 = kill.
Objective 3: Prepare Ireland for April Launch
Low-risk market extension. 8% of UK population, no planning permission needed for structures <30m². Ship from Germany to avoid UK customs headaches.
Owner: Sam Stevens Impact: €500K Confidence: 50%
| Key Result | Due | Implementer |
|---|---|---|
| T2 Decision Document approved by Group | ✅ Jan 15 | Sam Stevens |
| Website localised with EUR pricing and IE payment live | Feb 28 | Ammar Nova |
| Shipping from Germany operational with customs process defined | Feb 28 | Matt |
| 3+ Dublin-area installers identified and in pipeline | Mar 15 | Lucas Gamio |
Objective 4: Build Campaign Excellence Foundation
Campaigns are the revenue engine but currently reactive. Build the infrastructure to optimise in-flight, not in post-mortem.
Owner: Emily Skivington Impact: +16% Online Revenue Confidence: 70%
| Key Result | Due | Implementer |
|---|---|---|
| Pre-campaign framework (T-14 playbook) documented and piloted on 1 campaign | Feb 28 | Emily Skivington |
| Draft order follow-up automation live, recovering >5% of abandoned drafts | Mar 15 | Emily Skivington |
| First campaign retrospective completed with documented, actionable learnings | Mar 31 | Emily Skivington |
Checklist
Before you submit:
- Each KR has a specific number/target
- Each KR has a date (not just “Q1”)
- Each KR has a named implementer
- KRs describe outcomes, not activities
- Objectives align to €21.3M growth levers
Ready to Go
- Open the Global Leadership OKRs spreadsheet
- Find the UK section (or create one)
- Paste the OKRs above
- Ping Felix to confirm